电源系列
产品分类
电源系列
| wdt_ID | Part# | Data Sheet | Type | Description | Replacement | Adjustable Y/N | Input Voltage Range(V)Min | Input Voltage Range(V)Max | Output Voltage Range(V)Min | Output Voltage Range(V)Max | Dropout Voltage(mV)Min | Dropout Voltage(mV)Max. | Max. Iout (A) | PSRR(dB) @1KHz | Δvout Static line regulation(%V) | Δvout Static load regulation(mV) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RS8301 | LDO | Ultra Low Drop High PSRR LDO | Y | 1.3 | 5.5 | 0.85 | 4.3 | 60 | 340 | 1.0 | 85 | 0.01 | 40 | 3x3 8L DFN | ||
| 3 | RS8316 | LDO | Wide Input LDO | Y | 2.7 | 20.0 | 0.80 | 5.5 | 200 | 900 | 1.0 | 70 | 0.05 | 40 | 6x5 8L ESOP | ||
| 4 | RS8318 | LDO | Ultra Low IQ LDO | Y | 1.2 | 5.5 | 0.80 | 5.5 | 150 | 750 | 0.5 | 85 | 0.02 | 50 | SOT23-5 | ||
| 5 | RS8329 | LDO | Ultra Low Noise LDO | N | 1.7 | 5.5 | 3.30 | 3.3 | 150 | 225 | 0.3 | 94 | 0.02 | 50 | SOT23-5 | ||
| 6 | RS8202 | charge pump | Negative Voltage Generator | N | 2.5 | 5.5 | -5.50 | -2.5 | 40 | 560 | 0.1 | 2x2 8L DFN |

